Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO (Reverse Osmosis) |
| Purification Capacity (LPH) | 25 LPH |
| Frame Material | Mild Steel (MS) |
| Plant Application | Factory/Industry, Restaurant/Hotel, Office, Bottling Plant, School/College, Residential, Hospital |
| Brand | Sonar |
| Technology | RO |
| Storage Capacity (Litre) | 25 LTR |
| Warranty | 1 Year |
| Mounting Type | Wall Mounted |
| Purification Capacity | 25 LPH |
| Capacity | 20-25 LPH |
| Model Name/Number | S.A.1025 WS |
| Model No | SA 1025 WS |
| Color | Blue |
| Filtration Type | MEMBRANE |
| Automation Level | Semi-Automatic |
| Usage/Application | Water Purification |
| Material | SS |
| Auto Shut-off | Yes |
| Number Of Membranes | 2 |
| Pump Capacity (GPD) | 80 GPD |
| Included Components | Carbon Filter |
| Body Material | Stainless Steel |
| Application | Commercial |
| Max. Operating Feed Water TDS | 2000 ppm |
| Dimension | 490x330x890 mm (WxDxH) |
| Auto Flush Function | Yes |
Filtration Process of SA 1025 WS :
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 8 L |
| Storage Tank Capacity | 8 L |
| Purification Capacity | 8 LPH |
| Capacity | 8L |
| Purification Method | RO |
| Technology | RO + UV |
| Body Material | Stainless Steel |
| Installation Type | Wall Mounted |
| Model Number/Name | SA-1006 CT, S.A.1006 WM |
| Filtration Type | MEMBRANE |
| Usage/Application | Domestic |
| Material | Plastic |
| Features | Auto Shut-Off |
| Voltage | 220 V |
| Frequency | 50 HZ |
| Driven Type | Electric |
| Brand | Sonar |
Filtration Process of SA 1006 CT RO Water Purifier :
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO (Reverse Osmosis) |
| Purification Capacity (LPH) | 50 LPH |
| Capacity | 50 LTR/HOUR |
| Frame Material | Mild Steel (MS) |
| Plant Application | Residential, Hospital, Factory/Industry, Office, Restaurant/Hotel, School/College, Bottling Plant |
| Brand | Sonar |
| Storage Capacity (Litre) | 50 LPH |
| Mounting Type | Wall Mounted |
| Purification Capacity | 50 LPH |
| Model Name/Number | SA 1050 WS |
| Warranty | 1 Year |
| Color | Blue |
| Automation Level | Fully Automatic |
| Usage/Application | Domestic, Home, Commercial |
| Number Of Membranes | 2 |
| Dimensions | 500x375x700 mm (WxDxH) |
| Pump Capacity (GPD) | 80 GPD |
| Included Components | Pre-Filter |
| Body Material | Stainless Steel |
| Voltage | 220-240 V |
| Application | Commercial |
| Frequency | 50-60 Hz |
| Driven Type | Electric |
| TDS Max | 2000 ppm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Water Dispenser | Cold Water Dispenser, Hot and Cold Both |
| Capacity(liters) | 15 Liter |
| Brand | Sonar |
| Capacity | 5 to 10 Litres |
| Model Number/Name | SONAR RO WITH DISPENCER WITH HOT COLD & NORMAL |
| Usage/Application | HOME & OFFICE |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Filter Cartridges | Sediment |
| Dimensions | 331*305*1118 mm |
| Voltage | 220 V |
| Frequency | 50-60 HZ |
| Cold Water Capacity | 10 Litres |
| Hot Water Capacity | 1 Litres |
Filtration Process of SA 1004 Super RO with Water Dispenser:
Additional Information: