Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 20 ltr |
| Body Material | Stainless Steel |
| Model Name/Number | 20/20 SS Water Cooler |
| Number Of Taps | 1 |
| Color | Silver |
| Weight | 32 kg Approx. |
| Power Consumption | Electric |
| Brand | Sonar |
| Country of Origin | Made in India |
| Power Supply | 230V,50 Hz Single Phase |
| Material | Stainless Steel |
| Rated Current | 2 Amp. |
| Power Input | 390 Watt. |
| Net Weight | 33 Kg. |
| Dimension | 370x370x1000 mm (LxBxH) |
| Model | SA 2020 |
| No of Glasses | 100 per Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 20/40 |
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Model Name/Number | 20/40 Water Cooler |
| Number Of Taps | 1 |
| Color | Silver |
| Weight | 35 kg Approx. |
| Power Consumption | Eectric |
| Brand | Sonar |
| Country of Origin | Made in India |
| Dimension | 370x370x1185 mm (LxBxH) |
| Power Supply | 230,50 Hz Single Phase AC |
| Material | Stainless Steel |
| Rated Current | 2 Amp |
| Power Input | 390 Watt |
| Net Weight | 35 Kg |
| Model | SA 20/40 WC |
| No of Glasses | 100 per Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 150/150 L/LPH |
| Storage Capacity | 150 L |
| Body Material | Stainless Steel |
| Model Name/Number | 150/150 SS Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 70 kg Approx. |
| Power Consumption | Electricity |
| Brand | Sonar |
| Power Supply | 230,50 Hz Single Phase |
| Material | Stainless Steel |
| Rated Current | 7.5 Amp. |
| Power Input | 1550 Watt. |
| Net Weight | 70 Kg. |
| Dimension | 700x540x1320 mm (LxBxH) |
| Model | SA 150/150 |
| No of Glasses | 750 per hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 40/80 |
| Storage Capacity | 80 L |
| Body Material | Stainless Steel |
| Model Name/Number | SONAR WATER COOLER |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 48 kg |
| Power Consumption | 575 watts |
| Brand | SONAR |
| Country of Origin | Made in India |
| Power Supply | 230V,50 Hz,Singal Phase |
| Material | Stainless Steel |
| Rated Current | 2.5 Amp. |
| Power Input | 450 Watt. |
| Net Weight | 48 Kg. |
| Dimension | 590x490x1200 mm (LxBxH) |
| Model | S.A. 4080 WC |
| No of Glasses | 200 TO 250 per hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 200/400 |
| Body Material | Stainless Steel |
| Model Name/Number | S.A.200/400 WC |
| Number Of Taps | 4 |
| Color | Silver |
| Weight | 95 kg Approx. |
| Power Consumption | Electric |
| Brand | Sonar |
| Power Supply | 230 V,50 Hz,Single Phase |
| Material | Stainless Steel |
| Rated Current | 9 Amp. |
| Power Input | 2000 Watt. |
| Net Weight | 90 kg. |
| Dimension | 1160x700x1400 mm (LxBxH) |
| Model | SA 200/400 WC |
| No of Glasses | 1000 per hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Purification Method | With RO |
| Body Material | Stainless Steel |
| Model Name/Number | RO with Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 48 Kg Approx. |
| Power Consumption | 575 watts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 60 L |
| Purification Method | With RO |
| Body Material | Stainless Steel |
| Model Name/Number | RO with Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 55 Kg Approx. |
| Power Consumption | 775 watts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 60/120 |
| Body Material | Stainless Steel |
| Model Name/Number | 60/120 water cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 55 kg approx. |
| Power Consumption | Electric |
| Brand | Sonar |
| Net Weight | 55 Kg |
| Dimension | 700x540x1160 mm (LxBxH) |
| Model | 60/120 water cooler |
| No of Glasses | 300 per hour |
| Power Supply | 230,50Hz Single Phase AC |
| Material | Stainless Steel |
| Rated Current | 3.6 Amp |
| Power Input | 775 Watt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Purification Method | With RO |
| Body Material | Stainless Steel |
| Model Name/Number | RO with Water Cooler |
| Number Of Taps | 1 |
| Color | Silver |
| Weight | 35 kg Approx. |
| Power Consumption | 390 watts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Method | With RO |
| Body Material | Stainless Steel |
| Model Name/Number | 150/200 RO with Water Cooler |
| Number Of Taps | 4 |
| Color | Silver |
| Weight | 800 Kg Approx. |
| Power Consumption | 1550 watts |
| Country of Origin | Made in India |
| Storage Capacity | 150 L |
Additional Information: