Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Method | With RO |
| Cooling Capacity | 150 L/hr |
| Dispensing Options | Cold + Normal |
| Body Material | Stainless Steel |
| Model Name/Number | RO with Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 70 Kg Approx. |
| RO Capacity | 100 LPH |
| Power Consumption | 1550 watts |
| Refrigerant Type | R134a |
| Country of Origin | Made in India |
| Storage Capacity | 150 L |
Additional Information:
Product Details:
| Storage Capacity | 40 L |
| Purification Method | With RO |
| Cooling Capacity | 40 L/hr |
| Dispensing Options | Cold + Normal |
| Body Material | Stainless Steel |
| Model Name/Number | RO with Water Cooler |
| Number Of Taps | 1 |
| Color | Silver |
| Weight | 43 kg Approx. |
| Power Consumption | 575 watts |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Flow Rate(Litre/Hr) | 10000 LPH |
| Flow Rate | 1–5 m³/hr |
| Body Material | SS 304 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | SONAR |
| Application | Hotels & Resorts, Drinking Water |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | Zero B Softener 50 |
| Flow Rate | 2000 LPH |
| Material | ABS |
| Softening Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Softener Type | Ion Exchange |
| Application | Domestic |
| Resin Volume | 2000 lph |
| Salt Tank Capacity | 25 kg |
| Usage/Application | Domestic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
Additional Information: