Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 10 kg |
| Capacity(Kg/Hr) | 10 kg/hr |
| Capacity | 10 KG |
| Production Capacity | 50 kg/hr |
| Motor Power | 0.5HP |
| Automation Grade | Semi Automatic |
| Product To Be Peeled | Potato |
| Usage/Application | Industrial |
| Power Rating | 0.5 HP |
| Peeler Material | Roller Brush |
| Peeling Method | PEELER |
| Power | 1 kw |
| Operation Mode | Electric |
| Electricity Phase | Single Phase |
| Power Consumption | 10watt |
| Phase | Single Phase |
| Voltage | 20 volt |
| Frequency | 20hz |
| Usage Area | Hotel, Hostel, Restaurant, Food Factory, Canteen |
| Drum DIameter | 20 cm |
| Drum Length | 10 |
| Weight | 45 |
| Brand | Sonar |
| Size | 80 |
| Dimension L X B X H | 28x16x32 |
| Dimension (L x B x H) | 28x16x32 |
| After Sales Service | yes |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Material | Mild Steel |
Additional Information: