Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 3 kg/hr |
| Power | 600 W |
| Pressing Method | Cold Press |
| Capacity | 2-4 kg |
| Model | SA 2009 |
| Brand | SONAR |
| Suitable For | Peanut, Sunflower, Flaxseed, Sesame, Coconut, Mustard, Almond, Walnut |
| Country of Origin | Made in India |
| Materail | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 20 kg/hr |
| Pressing Method | Cold Press |
| Power | 2500 W |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Capacity | 18-20 Kg/Hr |
| Model Name/Number | SA-2006 |
| Suitable For | Coconut, Sunflower, Mustard, Groundnut, Flaxseed, Castor, Cotton Seed, Almond, Sesame |
| Machine Type | Commercial Expeller |
| Usage | Domestic |
| Usage/Application | Peanut Oil Extraction |
| Power Source | Electric |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
| Weight | 75 Kg |
| Automation Grade | Semi Automatic |
| Operation Type | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 50 kg/hr |
| Capacity | 35-40 kg per hour material oil |
| Automation Grade | Semi Automatic |
| Power | 3 kW |
| No. of Screws | 4400 watt |
| Body Material | Stainless Steel |
| Phase | Single Phase |
| Machine Type | Cold Press |
| Voltage | 220 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Operation Type | Semi-Automatic |
| Brand | Sonar |
| Usage/Application | All seed |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 10 kg/hr |
| Capacity(Ton/Day) | 10-12 KG |
| Automation Grade | Semi Automatic |
| Model | SA-2023 |
| Country of Origin | Made in India |
| Power | 1800 W |
| Usage/Application | ALL SEED OIL |
| Voltage | 220 Volts |
| Weight | 40 Kg |
| Pressing Method | Cold Press |
| Machine Type | Mini Expeller |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Capacity | 2-3 kg |
| Automation Grade | Semi Automatic |
| Pressing Method | Cold Press |
| No. of Screws | 600 watt |
| Model | 2009 |
| Machine Type | Cold Press |
| Usage | Domestic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 5 kg/hr |
| Capacity | 5 to 7 kg hr. |
| Pressing Method | Cold Press |
| Motor Power | 2 HP |
| Automation Grade | Semi Automatic |
| Power | 1.5 kW |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Model | SA-2024 |
| Brand | SONAR |
| Suitable For | Mustard, Coconut, Groundnut |
| Usage | Domestic |
| Mounting Type | Floor Mounted |
| Country of Origin | Made in India |
| Motor | 2 HP Single Phase |
| RPM | 45 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Power | 10 kW |
| Suitable For | Sunflower, Groundnut, Mustard |
| Process Type | Expeller |
| Body Material | Stainless Steel |
| Model | SA-1005 |
| Brand | SONAR |
| Phase | Three Phase |
| Usage | Small Industry |
| Country of Origin | Made in India |
| Motor | 10HP |
| RPM | 960om/m |
| Plant Capacity | 1 ton/day |
| Capacity | 2 ton/day |
Additional Information: