Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Machine Type | Pulverizer |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Usage | Chilli Grinding, Herb Grinding, Haldi Grinding, Masala Grinding, Grain Grinding, Besan Making |
| Contact Parts Material | SS 304 |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Power Consumption | 7.5 unit per hour |
| of Construction(Contact) | Stainless Steel |
| Electricity Connection | Three Phase |
| Automation Grade | Manual |
| Operation Mode | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Grinding Machine |
| Grinding Type | blade |
| Grinding Mechanism | Pulverizer |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Automation Level | Semi Automatic |
| Application Type | Commercial |
| Grinding Capacity | 15-20 kg |
| Application | steel |
| Output Form | Fine Powder |
| Cooling System | stainlesss steel |
| Spindle Power | 2 hp |
| Control Type | electric |
| Model Name/Number | 2 hp multipurpose machine |
| Brand | Sonar |
| Capacity | 25-30 KG |
| Grinding Material | Steel |
| Power Consumption | 2 kw |
| Motor Power | 2 hp |
| Brand Origin | Indian |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Dimensions | 15 X 40 X 60 Cm |
Other Details:
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 16 |
| Rave | 60 |
| Besan | 36 |
| Rice | 12 |
| Sugar | 60 |
| Turmeric | 12 |
| Red Chilies | 10 |
| Ambala | 20 |
| Herbs | 15 |
| Corn | 10 |
| Jawar/Millet | 8 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 25 kg/hr |
| Chakki Size (inch) | blade |
| Capacity | 20-30KG |
| Type of Machine | GRINDER |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 1 UNIT TO 5 UNIT |
| Material of Construction | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Warranty | 7 to 12 months |
| Model Name/Number | sonar 2 HP multipurpose |
| Brand | SONAR |
| Automation Grade | Semi-Automatic |
| Operation Mode | Automatic |
Additional Information:
Product Details:
| Production Capacity | 50 kg hr |
| Capacity | 50 Kg/hr |
| Automation Level | Semi-Automatic |
| Maximum Capacity per Hour | 50 kg/hr |
| Operation Mode | Semi Automatic |
| Usage/Application | Industrial & Commercial |
| Motor Power | 5 HP |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Power Consumption | 3.75 kwh |
| Warranty | 7 to 12 months |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Brand | Sonar |
| Country of Origin | Made in India |
| pHASE | SINGLE PHASE |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (kg/hr) | 100 kg/hr |
| Motor Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | blade |
| Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Product Dimensions | 1200 mm X 510 mm X1480 mm |
| Usage/Application | Commercial |
| Warranty | 7 to 12 months |
| Brand | Sonar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 100 kg/hr |
| Chakki Size (inch) | blade |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Grinding Material | Steel |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Dimensions | 148 X 51 X 77 Cm |
| Weight | 198 Kg |
| Rpm | 2880 RPM |
| Warranty | 7-12 months |
| Country of Origin | Made in India |
| Capacity | 100 to 150 Kg/Hr |
| Motor Power | 10 HP |
| Voltage | 440 V |
| Pulverizer Size | 14x8 inch |
Additional Information:
Product Details:
| Capacity | 50 kg/hr |
| Machine Type | Dry Masala Grinder |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Weight | 115 Kg |
| Capacity (Kg/hr) | Upto 50 kg/hr |
| Size/Dimension | 1200 X 400 X 6200 mm |
| Power Consumption | 3.75 kwh |
| Voltage | 440 V |
| Brand | Sonar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Motor Power | 5 HP |
| Machine Type | Pulverizer |
| Capacity | 10 Kg/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Type of Machine | Grinder |
| Material of Construction(Contact) | SS 304 |
| Weight | 125 kg |
| Automation Grade | Semi-Automatic |
| Type of Masala | Dry Ginger, Coriander, Cumin, Turmeric, Chilli |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Certification | ISO |
| Machine Size | 24x16x47 |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/hr |
| Machine Type | Dry Masala Grinder |
| Motor Power | 5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Material of Construction(Contact) | SS 304 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 Kwh |
| Weight | 125 kg |
| Machine Size | 24x16x47 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Grinding Capacity (per hour) | 50 kg/hr |
| Automation Grade | Semi-Automatic |
| Maximum Capacity per Hour | 100 kg/hr |
| Operation Mode | Automatic |
| Motor Power | 7.5 HP |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Capacity | 100 kg/hr |
| Country of Origin | Made in India |
| Power Consumption | 5.25 kwh |
| Certification | ISO, CE |
| Dimensions | 770 X 510 X 1480 mm |
| Weight | 198 kg |
| Voltage | 440 V |
| After Sales Service | Yes |
| Brand | Sonar |
Additional Information:
Product Details:
| Capacity (kg/hr) | 25 kg/hr |
| Capacity | 30 Kg/hr |
| Automation Grade | Semi-Automatic |
| Maximum Capacity per Hour | 30 kg/hr |
| Chakki Size (inch) | BLADE |
| Operation Mode | Semi Automatic |
| Motor Power | 3 HP |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Brand | Sonar |
Product Details:
| Grinding Type | Tool And Cutter |
| Production Capacity | 15-20 KG |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage | 230 V |
| Motor Power | 2 HP |
| Model Name/Number | 2 hp multipurpose machine |
| Operation Mode | Semi-Automatic |
| Phase | Single Phase |
| Dimensions | 15 X 40 X 60 Cm |
| Weight | 82 Kg |
| Rpm | 2880 RPM |
| Warranty | 0 - 6 months, motor gurennty |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Grinding Capacity | 20 to 25 Kg/ Hr |
| Pulverizer Size | 10 X 5 inch |
Other Details:
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 16 |
| Rave | 60 |
| Besan | 36 |
| Rice | 12 |
| Sugar | 60 |
| Turmeric | 12 |
| Red Chilies | 10 |
| Ambala | 20 |
| Herbs | 15 |
| Corn | 10 |
| Jawar/Millet | 8 |
Additional Information:
Product Details:
| Grinding Type | Tool And Cutter |
| Automation Grade | Semi Automatic |
| Grinding Capacity | Up to 200 mm |
| Material | Stainless Steel |
| Model Name/Number | 5 hp multipurpose machine |
| Operation Mode | Semi-Automatic |
| Capacity | 40 to 50 kg |
| Phase | Single phase |
| Dimensions | 115 X 40 X 66 Cm |
| Weight | 115 kg |
| Rpm | 2800 RPM |
| Warranty | 7-12 months, 12 month motor gurrenty |
| Country of Origin | Made in India |
| Pulverizer Size | 12x6 inch |
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 40 |
| Rave | 150 |
| Besan | 90 |
| Rice | 30 |
| Sugar | 120 |
| Turmeric | 25 |
| Red Chilies | 35 |
| Ambala | 40 |
| Herbs | 30 |
| Corn | 25 |
| Jawar/Millet | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Grinding Type | Tool And Cutter |
| Automation Grade | Semi Automatic |
| Grinding Capacity | MESH SIZE |
| Operation Mode | Semi-Automatic |
| Capacity | 30 to 35 Kg/Hr |
| Phase | Single Phase |
| Dimensions | 115 X 40 X 66 Cm |
| Rpm | 2880 RPM |
| Warranty | 1 Year |
| Voltage | 230 V |
| Weight | 108 Kg |
| Country of Origin | Made in India |
| Horse Power | 3 HP |
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 25 |
| Rave | 90 |
| Besan | 60 |
| Rice | 20 |
| Sugar | 90 |
| Turmeric | 18 |
| Red Chilies | 15 |
| Ambala | 25 |
| Herbs | 20 |
| Corn | 15 |
| Jawar/Millet | 15 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200–500 kg/hr |
| Operation Mode | Semi Automatic |
| Motor Power | 10 HP |
| Usage | Commercial |
| Chamber Type | Pulverizer |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |