Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre) | 14 LTR |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Type | Tilting |
| Capacity | 14 Ltr |
| Usage/Application | Commercial |
| Brand | SONAR |
| Motor | 2.0 hp |
| Materials Can be Grinded | Wet & Dry |
| Model Name | Tilting Mixer |
| Weight | 10 kg |
| Rotation Speed | 1440 rpm |
| Grinding Method | Wet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Jar Capacity | 5 L |
| Motor Power | 1.5 HP |
| Usage Type | Mixing, Multi Purpose |
| Categories | Mixing Equipment |
| Jar Material | Stainless Steel |
| Usage/Application | Powder |
| Phase | Single Phase |
| Speed Control | Single Speed |
| Capacity | 5 Ltr/Hr |
| Brand | Sonar |
| Body Material | Stainless Steel |
| Voltage | 220-240 V |
| Application | Catering, Commercial Kitchen, Hotel, Restaurant |
| Dimensions | 405x235x340 mm |
| Country of Origin | Made in India |
Features:
Advantage:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturing Method | Rolling |
| Production Capacity | 40-100 kg/day |
| Automation Grade | Semi Automatic |
| Shape | Round |
| Machine Type | Semi Automatic |
| Material | SS |
| Usage/Application | Commercial |
| Weight | 75 kg |
| Capacity | 50-60 kg |
| Brand | SONAR |
| Model Name/Number | Papad Machine |
| Applicable Papad Size | Medium |
| Size | 30x27x18 |
| Warranty | 1 year |
| Motor Power | 0.5 hp |
| Voltage | 220 v |
Additional Information:
Product Details:
| Motor Power | 5 HP |
| Machine Type | stone grinder |
| Grinding Capacity | 40-60 kg/hr |
| Disc Diameter | 18 inch |
| Warranty | 6 months |
| Phase | single phase |
| Product Type | atta chakki |
| Power Consumption | 4 unit |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Maximum Capacity per Hour | 50 kg/hr |
| Operation Mode | Semi-Automatic |
| Motor Power | 5 HP |
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Capacity | Up to 50 kg/hr |
| Material | Stainless Steel |
| Warranty | 7 to 12 months |
| Country of Origin | Made in India |
| Power Consumption | 3.75 kwh |
| Certification | ISO |
| Weight | 115 kg |
| After Sales Service | Yes |
| Voltage | 220 V |
| Type | Pulverizer Flour Mill |
| Brand | Sonar |
| Speed | 2880 rpm |
| Grinding Capacity (per hour) | 100 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power (HP) | 0.5hp |
| Capacity | 5 kg |
| Grinding Capacity (kg/hr) | 8-10 kg/hr |
| Chakki Type | Box Type |
| Operation Mode | Automatic |
| Motor Power | 0.5HP |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.375 unit |
| Brand | Sonar |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cabinet | Stainless Steel |
| Weight | 22 kg |
| Dimensions | 31x41x64 cm |
| Is it Portable | Portable |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Country of Origin | Made in India |
| Model | Nano |
Additional Information:
Product Details:
| Machine Type | Table Top |
| Motor Power | 1 HP |
| Grinding Capacity | 10 to 12 Kg/hr |
| Hopper Capacity | 5 Kg |
| Material | Stainless Steel |
| Weight | 28 kg |
| Motor | 1HP |
| Brand | Sonar |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
Product Details:
| Type of Machine | Balde Grinder |
| Machine Type | Dry Masala Grinder |
| Capacity | 20-25 Kg |
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Electric |
| Capacity (Production Rate) | 100-200 kg/hr |
| Type of Machine | All Vegetable Slicer |
| Cutting Shape | cutting |
| Motor Power | 0.5 HP |
| Material | Stainless Steel |
| Weight | 38 kg |
| Usage/Application | Caterers & Canteens/Restaurants |
| Brand | SONAR |
| Suitable for | Onion |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Capacity | 125-150 Kg |
| Model Name/Number | Slicing Machine |
| Slicing Thickness | slice |
| Warranty | 1 Year Motor Warranty |
| Thickness | slice |
| Application | Commercial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Operation Mode | Semi Automatic |
| Machine Type | Commercial Mill |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
| MOTOR | 3 HP |
| RPM | 1440 rpm |
| WEIGHT | 250 kG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Motor power | 1 hp |
| Machine type | Semi Automatic |
| Capacity(Ton/Hr) | 100 kg hr. |
| Dimensions (L*W*H) | 35x19x43 inch |
| Shelling rate | 80-100 kg hr. |
| Electricity Connection | Single Phase |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
| Material | Mild Steel |
Additional Information: