Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Operation Type | Electric |
| Capacity (Production Rate) | 100-200 kg/hr |
| Capacity | 125-150 Kg |
| Power Rating | 0.5 hp |
| Type of Machine | All Vegetable Slicer |
| Body Material | Stainless Steel |
| Cut Type | Slice |
| Cutting Shape | Slicing, cutting |
| Motor Power | 0.5 HP |
| Material | Stainless Steel |
| Weight | 38 kg |
| Usage/Application | Caterers & Canteens/Restaurants |
| Brand | SONAR |
| Application | Commercial |
| Suitable for | Onion |
| Warranty | 1 Year Motor Warranty |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Model Name/Number | Slicing Machine |
| Slicing Thickness | slice |
| Thickness | slice |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Machine Type | Commercial Mill |
| Motor Power | 3 HP |
| Body Material | MS |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Recovery Rate | 85 % |
| Cleaning System | With Cleaner |
| Country of Origin | Made in India |
| MOTOR | 3 HP |
| RPM | 1440 rpm |
| WEIGHT | 250 kG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturing Method | Rolling |
| Production Capacity | 40-100 kg/day |
| Automation Grade | Semi Automatic |
| Shape | Round |
| Machine Type | Semi Automatic |
| Material | SS |
| Usage/Application | Commercial |
| Weight | 75 kg |
| Capacity | 50-60 kg |
| Brand | SONAR |
| Model Name/Number | Papad Machine |
| Applicable Papad Size | Medium |
| Size | 30x27x18 |
| Warranty | 1 year |
| Motor Power | 0.5 hp |
| Voltage | 220 v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Motor power | 1 hp |
| Machine type | Semi Automatic |
| Capacity(Ton/Hr) | 100 kg hr. |
| Phase | Single Phase |
| Shelling efficiency | 60 % |
| Dimensions (L*W*H) | 35x19x43 inch |
| Shelling rate | 80-100 kg hr. |
| Electricity Connection | Single Phase |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
| Material | Mild Steel |
Additional Information: