Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (kg/hr) | 100 kg/hr |
| Motor Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | blade |
| Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Motor Power (HP) | 10 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Electricity Connection | Three Phase |
| Body Material | Stainless Steel (SS) |
| Product Dimensions | 1200 mm X 510 mm X1480 mm |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Warranty | 7 to 12 months |
| Brand | Sonar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi-Automatic |
| Machine Type | Pulverizer |
| Capacity (kg/hr) | 40 kg/hr |
| Grinding Type | Tool And Cutter |
| Automation Grade | Semi Automatic |
| Grinding Capacity | Up to 200 mm |
| Chakki Size (inch) | stoneless |
| Material | Stainless Steel |
| Blower | Without Blower |
| Motor Power (HP) | 5 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Brand | SONAR |
| Body Material | Stainless Steel (SS) |
| Phase | Single phase |
| Model Name/Number | 5 hp multipurpose machine |
| Capacity | 40 to 50 kg |
| Usage/Application | Multigrain, Spices (Masala), Rice, Wheat, Sattu, Besan (Gram Flour) |
| Dimensions | 115 X 40 X 66 Cm |
| Blower Type | Industrial |
| Weight | 115 kg |
| Rpm | 2800 RPM |
| Warranty | 7-12 months |
| Country of Origin | Made in India |
| Pulverizer Size | 12x6 inch |
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 40 |
| Rave | 150 |
| Besan | 90 |
| Rice | 30 |
| Sugar | 120 |
| Turmeric | 25 |
| Red Chilies | 35 |
| Ambala | 40 |
| Herbs | 30 |
| Corn | 25 |
| Jawar/Millet | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (kg/hr) | 75 kg/hr |
| Grinding Capacity (per hour) | 75 kg |
| Maximum Capacity per Hour | 75 kg |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | STONELESS |
| Operation Mode | Semi-Automatic |
| Motor Power (HP) | 7.5 HP |
| Product Type | Commercial Chakki |
| Motor Power | 7.5 HP |
| Electricity Connection | Three Phase |
| Body Material | Stainless Steel |
| Grinding Mechanism | Blade Grinding |
| Capacity | 75 kg |
| Material | Stainless Steel |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 5.25 kwh |
| Certification | CE, ISO |
| Dimensions | 770 X 510 X 1480 mm |
| Weight | 198 kg |
| Voltage | 440 V |
| After Sales Service | Yes |
| Brand | Sonar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Automation Level | Semi Automatic |
| Phase Type | Three Phase |
| Machine Type | Pulverizer |
| Capacity | 100 kg/hr |
| Grinding Mechanism | BLADE GRINDER |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Usage | Chilli Grinding, Grain Grinding, Haldi Grinding, Besan Making, Masala Grinding, Herb Grinding |
| Automation Grade | Semi Automatic |
| Contact Parts Material | SS 304 |
| Voltage | 415 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Power Consumption | 7.5 unit per hour |
| Operation Mode | Semi - Automatic |
| of Construction(Contact) | Stainless Steel |
| Electricity Connection | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grinding Mechanism | Pulverizer |
| Machine Type | Grinding Machine |
| Grinding Type | blade |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Application Type | Commercial |
| Output Form | Fine Powder |
| Blower | Without Blower |
| Phase | Single Phase |
| Control Type | electric |
| Brand | Sonar |
| Grinding Material | Steel |
| Capacity | 20 kg/hr |
| Power Consumption | 2 kw |
| Motor Power | 2 hp |
| Weight | 100 kg |
| Brand Origin | Indian |
| Blower Type | High Speed |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Dimensions | 15 X 40 X 60 Cm |
Other Details:
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 16 |
| Rave | 60 |
| Besan | 36 |
| Rice | 12 |
| Sugar | 60 |
| Turmeric | 12 |
| Red Chilies | 10 |
| Ambala | 20 |
| Herbs | 15 |
| Corn | 10 |
| Jawar/Millet | 8 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 15-20 KG |
| Type of Machine | GRINDER |
| Machine Type | Dry Masala Grinder |
| Chakki Size (inch) | blade |
| Capacity | 15-20 KG HR. |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Body Material | Stainless Steel |
| Material of Construction | Stainless Steel |
| Country of Origin | Made in India |
| Usage | Haldi Grinding, Masala Grinding, Grain Grinding, Spice Grinding, Chilli Grinding, Herb Grinding |
| Usage/Application | Commercial |
| Power Consumption | 1 UNIT TO 5 UNIT |
| Contact Parts Material | SS 304 |
| Warranty | 7 to 12 months |
| Voltage | 240 V |
| Model Name/Number | sonar 2 HP multipurpose |
| Brand | SONAR |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Capacity | 50 kg/hr |
| Machine Type | Dry Masala Grinder |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
| Weight | 115 Kg |
| Capacity (Kg/hr) | Upto 50 kg/hr |
| Size/Dimension | 1200 X 400 X 6200 mm |
| Power Consumption | 3.75 kwh |
| Voltage | 440 V |
| Brand | Sonar |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Electricity Connection | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi-Automatic |
| Machine Type | Pulverizer |
| Grinding Type | Tool And Cutter |
| Capacity (kg/hr) | 30 kg hr. |
| Automation Grade | Semi Automatic |
| Grinding Capacity | MESH SIZE |
| Chakki Size (inch) | stoneless |
| Blower | Without Blower |
| Motor Power (HP) | 3 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Brand | SONAR |
| Phase | Single Phase |
| Capacity | 30 to 35 Kg/Hr |
| Usage/Application | Rice, Multigrain, Spices (Masala), Sattu, Wheat, Besan (Gram Flour) |
| Dimensions | 115 X 40 X 66 Cm |
| Blower Type | Industrial |
| Rpm | 2880 RPM |
| Warranty | 1 Year |
| Voltage | 230 V |
| Weight | 108 Kg |
| Country of Origin | Made in India |
| Horse Power | 3 HP |
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 25 |
| Rave | 90 |
| Besan | 60 |
| Rice | 20 |
| Sugar | 90 |
| Turmeric | 18 |
| Red Chilies | 15 |
| Ambala | 25 |
| Herbs | 20 |
| Corn | 15 |
| Jawar/Millet | 15 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 20 kg hr. |
| Grinding Type | Tool And Cutter |
| Production Capacity | 15-20 KG |
| Capacity | 20 kg/hr |
| Chakki Size (inch) | stoneless |
| Machine Type | Dry Masala Grinder |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Material | Stainless Steel |
| Motor Power (HP) | 2 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Body Material | Stainless Steel |
| Phase | Single Phase |
| Model Name/Number | 2 hp multipurpose machine |
| Automation Grade | Semi Automatic |
| Voltage | 230 V |
| Usage | Grain Grinding, Herb Grinding, Spice Grinding, Masala Grinding, Haldi Grinding |
| Included Components | Control Panel |
| Contact Parts Material | SS 304 |
| Dimensions | 15 X 40 X 60 Cm |
| Weight | 82 Kg |
| Rpm | 2880 RPM |
| Warranty | 7-12 months |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Grinding Capacity | 20 to 25 Kg/ Hr |
| Pulverizer Size | 10 X 5 inch |
Other Details:
| Raw Material | Capacity (Kg/Hr) |
| Wheat | 16 |
| Rave | 60 |
| Besan | 36 |
| Rice | 12 |
| Sugar | 60 |
| Turmeric | 12 |
| Red Chilies | 10 |
| Ambala | 20 |
| Herbs | 15 |
| Corn | 10 |
| Jawar/Millet | 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Kg/hr |
| Machine Type | Dry Masala Grinder |
| Motor Power | 5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Material of Construction(Contact) | SS 304 |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
| Usage | Haldi Grinding, Masala Grinding, Grain Grinding, Spice Grinding, Herb Grinding, Chilli Grinding |
| Power Consumption | 2.2 Kwh |
| Automation Grade | Semi Automatic |
| Contact Parts Material | SS 304 |
| Voltage | 230 V |
| Weight | 125 kg |
| Machine Size | 24x16x47 |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Electricity Connection | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Motor Power | 5 HP |
| Grinding Type | Pulverizer |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Body Material | SS304 |
| Electricity Connection | Single Phase |
| Chamber Type | Single chamber |
| Automation Grade | Semi automatic |
| Model Name/Number | 5 HP |
| Usage/Application | COMMERCIAL |
| Product Type | Multipurpose Grinder |
| Quality | Stainless steel |
| Usage | Grain grinding, Spice grinding, Herb grinding, Chemical grinding |
| Feeding Type | Screw feed |
| Machine Rpm | 2880 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | blade |
| Operation Mode | Semi Automatic |
| Motor Power (HP) | 10 HP |
| Motor Power | 10 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Body Material | Stainless Steel (SS) |
| Material | Stainless Steel |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Power Consumption | 5 kwh |
| Usage/Application | Industrial and Commercial |
| Warranty | 7 to 12 months |
| Frequency | 50-60 Hz |
| Voltage | 440V |
| Brand | Sonar |
| Country of Origin | Made in India |
| Capacity (kg/hr) | 100 kg/hr |
| Capacity | 200 Kg/hr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 Kg/hr |
| Production Capacity | 50 kg hr |
| Maximum Capacity per Hour | 50 kg/hr |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Chakki Size | stoneless |
| Operation Mode | Semi Automatic |
| Mill Type | Pulverizer |
| Motor Power | 5 HP |
| Machine Type | Multipurpose Grinder |
| Electricity Connection | Single Phase |
| Grinding Mechanism | Pulverizer |
| Material | Stainless Steel |
| Power Consumption | 3.75 kwh |
| Warranty | 7 to 12 months |
| Included Components | Control Panel |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Brand | Sonar |
| Country of Origin | Made in India |
| pHASE | SINGLE PHASE |
| Usage/Application | Industrial & Commercial |
Product Details:
| Production Capacity | 100 kg/hr |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Chakki Size | stoneless |
| Operation Mode | Semi-Automatic |
| Mill Type | Pulverizer |
| Motor Power | 10 HP |
| Material of Construction(Contact) | Stainless Steel |
| Machine Type | Multipurpose Grinder |
| Electricity Connection | Three Phase |
| Grinding Mechanism | Pulverizer |
| Stone Size | stainless steel blade |
| Capacity | 100-200 Kg/hr |
| Warranty | ONE YEAR |
| Power Consumption | 7.5 unit per hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Phase | Three Phase |
| Included Components | Control Panel |
| Operating Speed | 2880 RPM |
| Frequency | 50 Hz |
| Voltage | 440v |
| Brand | Sonar |
| Country of Origin | Made in India |
| Surface Finish | Stainless Steel Body |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi-Automatic |
| Machine Type | Pulverizer |
| Capacity (kg/hr) | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Grinding Type | Dry |
| Chakki Size (inch) | blade |
| Blower | Without Blower |
| Motor Power (HP) | 10 HP |
| Grinding Mechanism | Stoneless (Blade) |
| Brand | SONAR |
| Body Material | Stainless Steel (SS) |
| Phase | Three Phase |
| Grinding Material | Steel |
| Dimensions | 148 X 51 X 77 Cm |
| Weight | 198 Kg |
| Rpm | 2880 RPM |
| Warranty | 7-12 months |
| Country of Origin | Made in India |
| Capacity | 100 Kg/Hr |
| Motor Power | 10 HP |
| Voltage | 440 V |
| Pulverizer Size | 14x8 inch |
| Usage/Application | Commercial |
| Blower Type | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 50 KG |
| Grinding Type | blade |
| Production Capacity | 50 kg/hr |
| Application Type | Commercial |
| Automation Level | Semi-Automatic |
| Grinder Type | Dry |
| Capacity | 50 kg/hr |
| Chakki Size (inch) | BLADE |
| Machine Type | Dry Masala Grinder |
| Grinding Capacity | ss |
| Power Source | Electric |
| Motor Power | 5 HP |
| Type of Tool and Cutter Grinder | Single Purpose |
| Mill Type | Pulverizer |
| Motor Power (HP) | 5 HP |
| Operation Mode | Semi Automatic |
| Grinding Mechanism | Stoneless (Blade) |
| Chakki Size | blade |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Type of Grinding Machine | Surface Grinding Machine |
| Grinding Material | Steel |
| Automation Grade | Semi Automatic |
| Usage | Spice Grinding, Grain Grinding, Masala Grinding, Haldi Grinding, Chilli Grinding, Herb Grinding |
| Material | Stainless Steel |
| Contact Parts Material | SS 304 |
| Usage/Application | Multigrain, Sattu, Spices (Masala), Besan (Gram Flour), Rice, Wheat |
| Voltage | 415 V |
| Weight | 100 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power (HP) | 5 HP |
| Grinding Capacity (kg/hr) | 40-60 kg/hr |
| Maximum Capacity per Hour | 50 kg/hr |
| Machine Capacity(kg/hr) | 50 KG |
| Pulverizer Type | Standard Pulverizer |
| Operation Mode | Semi-Automatic |
| Phase | Single Phase |
| Material of Construction | Stainless Steel |
| Motor Power | 5 HP |
| Automation Grade | Semi Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Consumption | 3 Kwh |
| Suitable For | Sugar, Spices, Grains, Herbs |
| Certification | ISO |
| Brand | SONAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Motor Power | 5 HP |
| Machine Type | Pulverizer |
| Capacity | 10 Kg/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Type of Machine | Grinder |
| Material of Construction(Contact) | SS 304 |
| Phase | Single Phase |
| Weight | 125 kg |
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Type of Masala | Coriander, Turmeric, Cumin, Dry Ginger, Chilli |
| Usage/Application | Commercial |
| Power Consumption | 3 Kwh |
| Machine Size | 24x16x47 |
| Certification | ISO |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 kg |
| Type | Heavy Duty |
| Capacity (kg/hr) | 40 kg/hr |
| Capacity(Litre) | 30-35 KG |
| Material | Mild Steel |
| Automation Level | Semi-Automatic |
| Capacity | 30-35 kg |
| Automation Grade | Semi Automatic |
| Chakki Size (inch) | 14 inch |
| Brand | SONAR |
| Mill Type | Stone Chakki |
| Motor Power (HP) | 3 HP |
| Motor Power | 3 HP |
| Grinding Mechanism | Stone Grinding |
| Chakki Size | 14 inch |
| Body Material | Mild Steel (MS) |
| Weight | 200 kg approx |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Motor | 3 Hp |
| Rotation Speed | 1440 rpm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200–500 kg/hr |
| Operation Mode | Semi Automatic |
| Motor Power | 10 HP |
| Usage | Commercial |
| Chamber Type | Pulverizer |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (kg/hr) | 50kg hr. |
| Grinding Capacity (per hour) | 50 kg/hr |
| Maximum Capacity per Hour | 50 kg/hr |
| Automation Grade | Semi-Automatic |
| Chakki Size (inch) | Blade type |
| Operation Mode | Semi-Automatic |
| Motor Power (HP) | 5 HP |
| Motor Power | 5 HP |
| Product Type | Commercial Chakki |
| Material of Construction | Stainless Steel |
| Grinding Mechanism | Stoneless (Blade) |
| Electricity Connection | Three Phase |
| Body Material | Stainless Steel (SS) |
| Material | Stainless Steel |
| Capacity | Up to 50 kg/hr |
| Phase | Three Phase |
| Warranty | 7 to 12 months |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 3.75 kwh |
| Certification | ISO |
| Weight | 115 kg |
| After Sales Service | Yes |
| Voltage | 220 V |
| Type | Stoneless Flour Mill |
| Brand | Sonar |
| Speed | 2880 rpm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (kg/hr) | 40-60 KG |
| Motor Power | 5 HP |
| Machine Type | stone grinder |
| Chakki Size (inch) | 18 inch |
| Grinding Capacity | 40-60 kg/hr |
| Disc Diameter | 18 inch |
| Automation Grade | Semi-Automatic |
| Motor Power (HP) | 5 HP |
| Grinding Mechanism | Stoneless (Blades) |
| Body Material | Mild Steel (MS) |
| Power Consumption | 4 unit |
| Warranty | 6 months |
| Usage/Application | Commercial |
| Motor Warranty | 1 Year |
| Phase | single phase |
| Product Type | atta chakki |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 20 kg hr. |
| Grinding Capacity (per hour) | 20 kg/hr |
| Motor Power | without motor |
| Production Capacity | 20 kg/hr |
| Automation Grade | Semi-Automatic |
| Automation Level | Semi-Automatic |
| Chakki Size (inch) | 18 inch |
| Grinding Type | Stone |
| Mill Type | Stone Chakki |
| Motor Power (HP) | without motor |
| Product Type | Commercial Chakki |
| Grinding Mechanism | Stone Grinding |
| Chakki Size | 18 inch |
| Body Material | Steel |
| Capacity | 20 kg hr. |
| Model | 18" Slow RPM Chakki |
| Electric Phase | Single Phase |
| Weight(kg) | 80 kg approx. |
| Usage/Application | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Grinder Type | Dry |
| Power Source | Electric |
| Capacity | 100 kg/hr |
| Usage/Application | Used to grind dry spices and dry grains like wheat;rice |
| Operating Phase | Three Phase |
| Brand | SONAR |
| Automation Grade | Semi Automatic |
| Type | Semi Automatic |
| Voltage | 415 v |
| Size | 52 |
| Material of Construction | Stainless Steel |
| Warranty | 1 |
| Weight | 180 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50–100 kg/hr |
| Operation Mode | Semi Automatic |
| Motor Power | 10 HP |
| Usage | Commercial |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
| Suitable Grains | Millet, Pulses, Spices, Wheat, Rice |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/hr |
| Motor Power | 10 HP |
| Chakki Size | 24 inch |
| Automation | Fully Automatic |
| Number of Grinders | 1 |
| Application | Commercial |
| Cleaning Capacity | 200-250 Kg hr. |
| Included Machinery | All Machines |
| Area Requirement | Building Size:-50x20x18 & Electric Power 33 HP |
| Country of Origin | Made in India |
| Automatic Flour Mill Plant ( Capacity 200 to 250 Kg P/H ) | |||||||||
| S.No. | Product | HP | Qty | Price | Amount | ||||
| 1 | Bucket Elevator | 04 | 2 | 48000 | 96000 | ||||
| 2 | Pnumatic System- Cyclone Airlock, Dusr Connector, Rubber , Glass etc. | 1 | 55000 | 55000 | |||||
| 3 | High Pressure Fan 5 hp | 05 | 1 | 30000 | 30000 | ||||
| 4 | Embri Roll 9x27 | 03 | 1 | 45000 | 45000 | ||||
| 5 | Conveyor | 1 | 25000 | 25000 | |||||
| 6 | Separator 4 Jali | 02 | 1 | 75000 | 75000 | ||||
| 7 | Chakki 24" Heavy duty With Stone | 15 | 1 | 48000 | 48000 | ||||
| 8 | Centrifugal 8" | 03 | 1 | 135000 | 135000 | ||||
| 9 | Wheat Fan | 01 | 1 | 20000 | 20000 | ||||
| Total Machines Amount ( A ) | 33 | 529000 | |||||||
| Other Material | |||||||||
| 1 | All Motors Crompton Greaves | 145000 | |||||||
| 2 | Hardware Material- Pully & Belt, Foundation, Nut , Bolt etc. | 45000 | |||||||
| 3 | MAchine and Motor Foundation- Channnel Pipe Foundation Nut-Bolt , Band | 70000 | |||||||
| 4 | Machine Tools at site Bailding Machine , Tool Box Oxygen & LPG Gas | 30000 | |||||||
| 5 | Machinery Fitting Charge | 75000 | |||||||
| Total Other Material Amount ( B ) | 365000 | ||||||||
| Total Machinery Amount ( A ) | 529000 | ||||||||
| Total ( A + B ) | 894000.00 | ||||||||
Additional Information: