Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power (HP) | 5 HP |
| Grinding Capacity (kg/hr) | 40-60 kg/hr |
| Maximum Capacity per Hour | 50 kg/hr |
| Machine Capacity(kg/hr) | 50 KG |
| Operation Mode | Semi-Automatic |
| Motor Power | 5 HP |
| Material of Construction | Stainless Steel |
| Automation Grade | Semi Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Consumption | 3 Kwh |
| Suitable For | Grains, Herbs, Sugar, Spices |
| Certification | ISO |
| Brand | SONAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Grinder Type | Dry |
| Power Source | Electric |
| Capacity | 100 kg/hr |
| Usage/Application | Used to grind dry spices and dry grains like wheat;rice |
| Operating Phase | Three Phase |
| Brand | SONAR |
| Automation Grade | Semi Automatic |
| Type | Semi Automatic |
| Voltage | 415 v |
| Size | 52 |
| Material of Construction | Stainless Steel |
| Warranty | 1 |
| Weight | 180 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 kg/hr |
| Application Type | Commercial |
| Automation Level | Semi-Automatic |
| Grinder Type | Dry |
| Power Source | Electric |
| Type of Tool and Cutter Grinder | Single Purpose |
| Automation Grade | Semi Automatic |
| Motor Power | 5 HP |
| Chakki Size | blade |
| Type of Grinding Machine | Surface Grinding Machine |
| Grinding Material | Steel |
| Phase | Three Phase |
| Material | Stainless Steel |
| Weight | 100 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50–100 kg/hr |
| Operation Mode | Semi Automatic |
| Motor Power | 10 HP |
| Usage | Commercial |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
| Suitable Grains | Pulses, Millet, Wheat, Rice, Spices |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Power Source | Electric |
| Driven Type | Electric |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Capacity | upto 50 kg/hr |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Model Name/Number | Daliya Making Machine |
| Power Consumption | 3 Kwh |
| Motor Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/hr |
| Motor Power | 10 HP |
| Chakki Size | 24 inch |
| Automation | Fully Automatic |
| Number of Grinders | 1 |
| Application | Commercial |
| Cleaning Capacity | 200-250 Kg hr. |
| Included Machinery | All Machines |
| Area Requirement | Building Size:-50x20x18 & Electric Power 33 HP |
| Country of Origin | Made in India |
| Automatic Flour Mill Plant ( Capacity 200 to 250 Kg P/H ) | |||||||||
| S.No. | Product | HP | Qty | Price | Amount | ||||
| 1 | Bucket Elevator | 04 | 2 | 48000 | 96000 | ||||
| 2 | Pnumatic System- Cyclone Airlock, Dusr Connector, Rubber , Glass etc. | 1 | 55000 | 55000 | |||||
| 3 | High Pressure Fan 5 hp | 05 | 1 | 30000 | 30000 | ||||
| 4 | Embri Roll 9x27 | 03 | 1 | 45000 | 45000 | ||||
| 5 | Conveyor | 1 | 25000 | 25000 | |||||
| 6 | Separator 4 Jali | 02 | 1 | 75000 | 75000 | ||||
| 7 | Chakki 24" Heavy duty With Stone | 15 | 1 | 48000 | 48000 | ||||
| 8 | Centrifugal 8" | 03 | 1 | 135000 | 135000 | ||||
| 9 | Wheat Fan | 01 | 1 | 20000 | 20000 | ||||
| Total Machines Amount ( A ) | 33 | 529000 | |||||||
| Other Material | |||||||||
| 1 | All Motors Crompton Greaves | 145000 | |||||||
| 2 | Hardware Material- Pully & Belt, Foundation, Nut , Bolt etc. | 45000 | |||||||
| 3 | MAchine and Motor Foundation- Channnel Pipe Foundation Nut-Bolt , Band | 70000 | |||||||
| 4 | Machine Tools at site Bailding Machine , Tool Box Oxygen & LPG Gas | 30000 | |||||||
| 5 | Machinery Fitting Charge | 75000 | |||||||
| Total Other Material Amount ( B ) | 365000 | ||||||||
| Total Machinery Amount ( A ) | 529000 | ||||||||
| Total ( A + B ) | 894000.00 | ||||||||
Additional Information: